Usage statistics for aerobaticsweb.org

Summary Period: May 2023
Generated 01-Jun-2023 07:37 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 160
Total Files 0
Total Pages 45
Total Visits 31
Total kB Files 310
Total Unique Sites 32
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 6 67
Hits per Day 160 160
Files per Day 0 0
Pages per Day 45 45
Sites per Day 32 32
Visits per Day 31 31
kB Files per Day 310 310
Hits by Response Code
Code 301 - Moved Permanently 94.38% 151
Code 403 - Forbidden 5.62% 9

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
31 160 100.00% 0 0.00% 45 100.00% 31 100.00% 32 100.00% 310 100.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 2 1.25% 0 0 0.00% 1 1 2.22% 4 4 1.20%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 6 6 3.75% 0 0 0.00% 4 4 8.89% 11 11 3.68%
3 2 2 1.25% 0 0 0.00% 0 0 0.00% 4 4 1.24%
4 3 3 1.88% 0 0 0.00% 2 2 4.44% 6 6 1.83%
5 2 2 1.25% 0 0 0.00% 1 1 2.22% 4 4 1.25%
6 2 2 1.25% 0 0 0.00% 1 1 2.22% 4 4 1.24%
7 1 1 0.62% 0 0 0.00% 0 0 0.00% 2 2 0.64%
8 4 4 2.50% 0 0 0.00% 4 4 8.89% 8 8 2.49%
9 4 4 2.50% 0 0 0.00% 4 4 8.89% 8 8 2.47%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 1 0.62% 0 0 0.00% 1 1 2.22% 2 2 0.57%
12 2 2 1.25% 0 0 0.00% 0 0 0.00% 4 4 1.21%
13 11 11 6.88% 0 0 0.00% 10 10 22.22% 23 23 7.41%
14 9 9 5.62% 0 0 0.00% 8 8 17.78% 19 19 5.98%
15 1 1 0.62% 0 0 0.00% 0 0 0.00% 2 2 0.64%
16 3 3 1.88% 0 0 0.00% 2 2 4.44% 6 6 1.99%
17 1 1 0.62% 0 0 0.00% 0 0 0.00% 2 2 0.71%
18 3 3 1.88% 0 0 0.00% 1 1 2.22% 6 6 1.88%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 34 34 21.25% 0 0 0.00% 4 4 8.89% 67 67 21.45%
21 2 2 1.25% 0 0 0.00% 1 1 2.22% 4 4 1.32%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 67 67 41.88% 0 0 0.00% 1 1 2.22% 127 127 40.80%

Top 30 of 32 Total Sites
# Hits Files kB F Visits Hostname
1 107 66.87% 0 0.00% 202 65.01% 8 25.81% 216.244.66.249
2 8 5.00% 0 0.00% 18 5.67% 1 3.23% 101.68.211.2
3 8 5.00% 0 0.00% 17 5.54% 1 3.23% 52.167.144.166
4 4 2.50% 0 0.00% 9 2.79% 1 3.23% 157.55.39.212
5 4 2.50% 0 0.00% 9 2.76% 2 6.45% 52.167.144.167
6 2 1.25% 0 0.00% 4 1.25% 2 6.45% 103.50.168.231
7 2 1.25% 0 0.00% 4 1.29% 0 0.00% 66.249.79.33
8 1 0.63% 0 0.00% 2 0.67% 1 3.23% 114.119.130.31
9 1 0.63% 0 0.00% 2 0.66% 0 0.00% 114.119.140.122
10 1 0.63% 0 0.00% 2 0.66% 1 3.23% 114.119.150.33
11 1 0.63% 0 0.00% 2 0.65% 1 3.23% 114.119.156.172
12 1 0.63% 0 0.00% 2 0.63% 1 3.23% 123.249.22.21
13 1 0.63% 0 0.00% 2 0.57% 1 3.23% 141.226.73.90
14 1 0.63% 0 0.00% 2 0.63% 1 3.23% 146.70.116.116
15 1 0.63% 0 0.00% 2 0.62% 1 3.23% 176.120.186.75
16 1 0.63% 0 0.00% 2 0.57% 1 3.23% 190.72.205.24
17 1 0.63% 0 0.00% 2 0.65% 1 3.23% 204.152.216.126
18 1 0.63% 0 0.00% 2 0.64% 1 3.23% 209.141.33.65
19 1 0.63% 0 0.00% 2 0.64% 1 3.23% 209.141.35.128
20 1 0.63% 0 0.00% 2 0.62% 0 0.00% 213.180.203.254
21 1 0.63% 0 0.00% 2 0.63% 0 0.00% 34.222.159.225
22 1 0.63% 0 0.00% 2 0.62% 1 3.23% 5.255.231.24
23 1 0.63% 0 0.00% 2 0.62% 1 3.23% 5.255.231.67
24 1 0.63% 0 0.00% 2 0.62% 0 0.00% 5.255.253.73
25 1 0.63% 0 0.00% 2 0.64% 0 0.00% 51.222.253.10
26 1 0.63% 0 0.00% 2 0.62% 1 3.23% 52.43.166.119
27 1 0.63% 0 0.00% 2 0.64% 0 0.00% 54.36.148.56
28 1 0.63% 0 0.00% 2 0.64% 0 0.00% 66.249.79.39
29 1 0.63% 0 0.00% 2 0.62% 1 3.23% 95.108.213.141
30 1 0.63% 0 0.00% 2 0.62% 1 3.23% 95.108.213.207

Top 10 of 32 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 107 66.87% 0 0.00% 202 65.01% 8 25.81% 216.244.66.249
2 8 5.00% 0 0.00% 18 5.67% 1 3.23% 101.68.211.2
3 8 5.00% 0 0.00% 17 5.54% 1 3.23% 52.167.144.166
4 4 2.50% 0 0.00% 9 2.79% 1 3.23% 157.55.39.212
5 4 2.50% 0 0.00% 9 2.76% 2 6.45% 52.167.144.167
6 2 1.25% 0 0.00% 4 1.29% 0 0.00% 66.249.79.33
7 2 1.25% 0 0.00% 4 1.25% 2 6.45% 103.50.168.231
8 1 0.63% 0 0.00% 2 0.67% 1 3.23% 114.119.130.31
9 1 0.63% 0 0.00% 2 0.66% 1 3.23% 114.119.150.33
10 1 0.63% 0 0.00% 2 0.66% 0 0.00% 114.119.140.122

Top 2 of 2 Total Referrers
# Hits Referrer
1 159 99.37% - (Direct Request)
2 1 0.63% https://aerobaticsweb.org/egypt_haroeris.html

Top 15 of 17 Total User Agents
# Hits User Agent
1 107 66.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 16 10.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 8 5.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 7 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
5 4 2.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 3 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 2 1.25% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
9 2 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 2 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1 0.63% Microsoft URL Control - 6.00.8862
12 1 0.63% Mozilla/5.0 (Linux; Android 11; SM-A526U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
13 1 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 1 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 OPR/86.0
15 1 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 160 100.00% 0 0.00% 310 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23