TASK  Open Standard  DAY 8  10-06-96                                  

    Five point course   300,3 km    No  Lat.    Long.  Heading  Leg dist.

    Porras, T-junction               2  N604508 E0235435
    Forssa, crossroads               7  N604932 E0233504  295ø   19,44   6%
    Vesivehmaa, airfield            48  N610837 E0254123   73ø  118,92  40%
    Artjärvi, T-junction            52  N604437 E0260321  156ø   48,67  16%
    Turenki, silos                  13  N605458 E0243856  284ø   78,63  26%
    Räyskälä, airfield               1  N604433 E0240705  236ø   34,65  12%



European Gliding Championships 1996 Results on gei.aerobaticsweb.org


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn

*Dr. Günther Eichhorn Travel Website
*Soaring website